Here is a list of the Asian/Asian Australians identified who are candidates for the Australian Senate from the 2 major political parties -Liberal and Labor, Greens, Independents and all the micro and other political parties.
Please note, that this list is not an endorsement of any particular side or candidate and it is just a running list which will be edited, added and amended when and if more candidates of Asian background become senate candidates.
PLEASE NOTE: SENATOR PENNY WONG IS ALSO GOING UP FOR RE-ELECTION FOR THE SENATE AND IS INCLUDED IN THE “FEDERAL: CURRENT ELECTED” TAB
Also note that all states, territories and names are sorted alphabetically:
AUSTRALIA CAPITAL TERRITORY (ACT)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
James Cruz![]() | The Greens | #2 |
Kim Huynh![]() | Kim For Canberra | #2 |
Kacey Lam![]() | The Liberal Party | #2 |
Dr Fuxin Li![]() | Independent | #1 |
Stephen Lin![]() | Progressives | #2 |
NEW SOUTH WALES (NSW)
Please note NSW Greens Senator Mehreen Faruqi is not up for re-election this year.
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Hawa Arya | The Greens | #5 |
Andrea Leong![]() | Fusion Party | #1 |
Danny Lim![]() | Independent | #1 |
Guitang Liu | Independent | #1 |
Kingsley Liu![]() | Australian Citizens Party | #1 |
Johnny Yap![]() | United Australia Party | #5 |
NORTHERN TERRITORY (NT)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Raj Rajwin Samson![]() | United Australia Party | #1 |
QUEENSLAND (QLD)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Raj Guruswamy![]() | One Nation | #2 |
Anna Sri![]() | The Greens | #2 |
Navdeep Singh Sidhu![]() | The Greens | #4 |
SOUTH AUSTRALIA (SA)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Trimann Gill![]() | The Labor Party | #3 |
Adila Yarmuhammad![]() | Drew Pavlou Democratic Alliance | #1 |
Amina Yarmuhammad![]() | Drew Pavlou Democratic Alliance | #2 |
VICTORIA (VIC)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Geraldine Gonsalvez![]() | Independent | #1 |
Karen Kim![]() | Australian Federation Party | #2 |
Aran Mylvaganam![]() | Victorian Socialists | #1 |
Tara Tran![]() | Independent | #1 |
WESTERN AUSTRALIA (WA)
NAME | POLITICAL PARTY | NUMBER ON THEIR RESPECTIVE SENATE TICKET |
Fatima Payman![]() | The Labor Party | #3 |
Dr Sherry Sufi![]() | The Liberal Party | #4 |